Welcome to our index page of the 2024 Canadian Grand Prix. From here you will find links to all our latest reports, pictures and results from Montreal.

Session Reports

FP1: Norris leads rain-disrupted opening practice in Montreal

FP2: Alonso tops Friday in Montreal as more rain thwarts FP2

FP3: Hamilton leads Verstappen in final practice in Montreal

Qualifying: Russell wins Montreal pole in dead heat with Verstappen

Race: Verstappen comes out top in a wild and wet race in Montreal

Photos

Gallery: All the pictures from Thursday’s build-up in Montreal

Gallery: All the pictures from practice day in Montreal

Gallery: All the pictures from qualifying day in Montreal

Gallery: All the pictures from race day in Montreal

Results

Free Practice 1 results

Pos Driver Team Time Gap Laps
1 Lando Norris McLaren 1:24.435s 8
2 Carlos Sainz Ferrari 1:24.763s + 0.328s 11
3 Charles Leclerc Ferrari 1:25.306s + 0.871s 11
4 Lewis Hamilton Mercedes 1:25.970s + 1.535s 11
5 Max Verstappen Red Bull 1:26.502s + 2.067s 10
6 Oscar Piastri McLaren 1:26.754s + 2.319s 7
7 Pierre Gasly Alpine 1:27.584s + 3.149s 8
8 Valtteri Bottas Sauber 1:27.670s + 3.235s 11
9 Sergio Pérez Red Bull 1:28.058s + 3.623s 10
10 George Russell Mercedes 1:28.541s + 4.106s 9
11 Daniel Ricciardo RB 1:28.582s + 4.147s 9
12 Yuki Tsunoda RB 1:28.723s + 4.288s 9
13 Kevin Magnussen Haas 1:29.052s + 4.617s 8
14 Nico Hülkenberg Haas 1:32.826s + 8.391s 5
15 Fernando Alonso Aston Martin 1:33.411s + 8.976s 4
16 Logan Sargeant Williams 1:36.586s + 12.151s 5
17 Lance Stroll Aston Martin 1:40.530s + 16.095s 4
18 Zhou Guanyu Sauber 4
19 Jack Doohan Alpine 3
20 Alexander Albon Williams 4

Free Practice 2 results

Pos Driver Team Time Gap Laps
1 Fernando Alonso Aston Martin 1:15.810s 25
2 George Russell Mercedes 1:16.273s + 0.463s 24
3 Lance Stroll Aston Martin 1:16.464s + 0.654s 27
4 Charles Leclerc Ferrari 1:16.556s + 0.746s 24
5 Daniel Ricciardo RB 1:16.731s + 0.921s 23
6 Kevin Magnussen Haas 1:16.773s + 0.963s 15
7 Lewis Hamilton Mercedes 1:16.908s + 1.098s 27
8 Yuki Tsunoda RB 1:16.951s + 1.141s 22
9 Alexander Albon Williams 1:16.977s + 1.167s 22
10 Sergio Pérez Red Bull 1:17.041s + 1.231s 19
11 Esteban Ocon Alpine 1:17.417s + 1.607s 31
12 Logan Sargeant Williams 1:17.496s + 1.686s 22
13 Carlos Sainz Ferrari 1:17.722s + 1.912s 27
14 Valtteri Bottas Sauber 1:17.817s + 2.007s 21
15 Nico Hülkenberg Haas 1:17.903s + 2.093s 20
16 Oscar Piastri McLaren 1:19.008s + 3.198s 20
17 Zhou Guanyu Sauber 1:19.087s + 3.277s 17
18 Max Verstappen Red Bull 1:19.311s + 3.501s 4
19 Pierre Gasly Alpine 1:20.789s + 4.979s 26
20 Lando Norris McLaren 1:20.843s + 5.033s 21

Free Practice 3 results

Pos Driver Team Time Gap Laps
1 Lewis Hamilton Mercedes 1:12.549s 31
2 Max Verstappen Red Bull 1:12.923s + 0.374s 32
3 George Russell Mercedes 1:12.957s + 0.408s 33
4 Lance Stroll Aston Martin 1:13.026s + 0.477s 27
5 Oscar Piastri McLaren 1:13.266s + 0.717s 32
6 Daniel Ricciardo RB 1:13.279s + 0.730s 34
7 Lando Norris McLaren 1:13.293s + 0.744s 32
8 Fernando Alonso Aston Martin 1:13.340s + 0.791s 30
9 Sergio Pérez Red Bull 1:13.342s + 0.793s 29
10 Charles Leclerc Ferrari 1:13.349s + 0.800s 28
11 Kevin Magnussen Haas 1:13.439s + 0.890s 30
12 Carlos Sainz Ferrari 1:13.570s + 1.021s 33
13 Valtteri Bottas Sauber 1:13.642s + 1.093s 32
14 Logan Sargeant Williams 1:13.663s + 1.114s 31
15 Yuki Tsunoda RB 1:13.716s + 1.167s 31
16 Pierre Gasly Alpine 1:13.737s + 1.188s 29
17 Nico Hülkenberg Haas 1:13.777s + 1.228s 27
18 Alexander Albon Williams 1:13.880s + 1.331s 22
19 Esteban Ocon Alpine 1:14.075s + 1.526s 31
20 Zhou Guanyu Sauber 1:18.656s + 6.107s 4

Qualifying results

Pos Driver Team Q1 Q2 Q3
1 George Russell Mercedes 1:13.013s 1:11.742s 1:12.000s
2 Max Verstappen Red Bull 1:12.360s 1:12.549s 1:12.000s
3 Lando Norris McLaren 1:12.959s 1:12.201s 1:12.021s
4 Oscar Piastri McLaren 1:12.907s 1:12.462s 1:12.103s
5 Daniel Ricciardo RB 1:13.240s 1:12.572s 1:12.178s
6 Fernando Alonso Aston Martin 1:13.117s 1:12.635s 1:12.228s
7 Lewis Hamilton Mercedes 1:12.851s 1:11.979s 1:12.280s
8 Yuki Tsunoda RB 1:12.748s 1:12.303s 1:12.414s
9 Lance Stroll Aston Martin 1:13.088s 1:12.659s 1:12.701s
10 Alexander Albon Williams 1:12.896s 1:12.485s 1:12.796s
11 Charles Leclerc Ferrari 1:13.107s 1:12.691s
12 Carlos Sainz Ferrari 1:13.038s 1:12.728s
13 Logan Sargeant Williams 1:13.063s 1:12.736s
14 Kevin Magnussen Haas 1:13.217s 1:12.916s
15 Pierre Gasly Alpine 1:13.289s 1:12.940s
16 Sergio Pérez Red Bull 1:13.326s
17 Valtteri Bottas Sauber 1:13.366s
18 Esteban Ocon Alpine 1:13.435s
19 Nico Hülkenberg Haas 1:13.978s
20 Zhou Guanyu Sauber 1:14.292s

Race results

Pos Driver Team Gap Stops
1 Max Verstappen Red Bull 70 laps – 1:45:47.927s 2
2 Lando Norris McLaren + 3.879s 2
3 George Russell Mercedes + 4.317s 3
4 Lewis Hamilton Mercedes + 4.915s 3
5 Oscar Piastri McLaren + 10.199s 2
6 Fernando Alonso Aston Martin + 17.510s 2
7 Lance Stroll Aston Martin + 23.625s 2
8 Daniel Ricciardo RB + 28.672s 2
9 Pierre Gasly Alpine + 30.021s 2
10 Esteban Ocon Alpine + 30.313s 1
11 Nico Hülkenberg Haas + 30.824s 3
12 Kevin Magnussen Haas + 31.253s 4
13 Valtteri Bottas Sauber + 40.487s 1
14 Yuki Tsunoda RB + 52.694s 1
15 Zhou Guanyu Sauber + 1 lap 3
Carlos Sainz Ferrari DNF 3
Alexander Albon Williams DNF 2
Sergio Pérez Red Bull DNF 3
Charles Leclerc Ferrari DNF 4
Logan Sargeant Williams DNF 0

Drivers championship standings

Pos Driver Points
1 Max Verstappen 194
2 Charles Leclerc 138
3 Lando Norris 131
4 Carlos Sainz 108
5 Sergio Pérez 107
6 Oscar Piastri 81
7 George Russell 69
8 Lewis Hamilton 55
9 Fernando Alonso 41
10 Yuki Tsunoda 19
11 Lance Stroll 17
12 Daniel Ricciardo 9
13 Oliver Bearman 6
14 Nico Hülkenberg 6
15 Pierre Gasly 3
16 Alexander Albon 2
17 Esteban Ocon 2
18 Kevin Magnussen 1
19 Zhou Guanyu 0
20 Valtteri Bottas 0
21 Logan Sargeant 0

Constructors championship standings

Pos Team Points
1 Red Bull 301
2 Ferrari 252
3 McLaren 212
4 Mercedes 124
5 Aston Martin 58
6 RB 28
7 Haas 7
8 Alpine 5
9 Williams 2
10 Sauber 0

Keep up to date with all the F1 news via Facebook and Twitter

The post 2024 Canadian Grand Prix Index appeared first on F1i.com.