Welcome to our index page of the 2024 Bahrain Grand Prix. From here you will find links to all our latest reports, pictures and results from Sakhir.

Session Reports

FP1: Ricciardo leads opening practice for RB

FP2: Hamilton and Russell top second practice for Mercedes

FP3: Sainz tops Bahrain GP final practice from Alonso

Qualifying: Emphatic Bahrain pole for Verstappen from Leclerc and Russell

Race: Verstappen and Perez execute perfect Red Bull 1-2

Photos

Gallery: All the pictures from Wednesday’s build-up in Sakhir

Gallery: All the pictures from practice day in Sakhir

Gallery: All the pictures from qualifying day in Sakhir

Gallery: All the pictures from race day in Sakhir

Results

Free Practice 1 results

Pos Driver Team Time Gap Laps
1 Daniel Ricciardo RB 1:32.869s 23
2 Lando Norris McLaren 1:32.901s + 0.032s 25
3 Oscar Piastri McLaren 1:33.113s + 0.244s 25
4 Yuki Tsunoda RB 1:33.183s + 0.314s 24
5 Fernando Alonso Aston Martin 1:33.193s + 0.324s 20
6 Max Verstappen Red Bull 1:33.238s + 0.369s 21
7 George Russell Mercedes 1:33.251s + 0.382s 25
8 Charles Leclerc Ferrari 1:33.268s + 0.399s 24
9 Lewis Hamilton Mercedes 1:33.302s + 0.433s 22
10 Valtteri Bottas Sauber 1:33.354s + 0.485s 21
11 Carlos Sainz Ferrari 1:33.385s + 0.516s 26
12 Sergio Pérez Red Bull 1:33.413s + 0.544s 24
13 Alexander Albon Williams 1:33.583s + 0.714s 17
14 Lance Stroll Aston Martin 1:33.868s + 0.999s 20
15 Zhou Guanyu Sauber 1:33.923s + 1.054s 16
16 Logan Sargeant Williams 1:34.213s + 1.344s 19
17 Esteban Ocon Alpine 1:34.807s + 1.938s 21
18 Pierre Gasly Alpine 1:35.144s + 2.275s 24
19 Kevin Magnussen Haas 1:37.477s + 4.608s 25
20 Nico Hülkenberg Haas 1:37.938s + 5.069s 27

Free Practice 2 results

Pos Driver Team Time Gap Laps
1 Lewis Hamilton Mercedes 1:30.374s 25
2 George Russell Mercedes 1:30.580s + 0.206s 23
3 Fernando Alonso Aston Martin 1:30.660s + 0.286s 22
4 Carlos Sainz Ferrari 1:30.769s + 0.395s 25
5 Oscar Piastri McLaren 1:30.784s + 0.410s 27
6 Max Verstappen Red Bull 1:30.851s + 0.477s 25
7 Nico Hülkenberg Haas 1:30.884s + 0.510s 23
8 Lance Stroll Aston Martin 1:30.891s + 0.517s 26
9 Charles Leclerc Ferrari 1:31.113s + 0.739s 26
10 Sergio Pérez Red Bull 1:31.115s + 0.741s 26
11 Alexander Albon Williams 1:31.333s + 0.959s 26
12 Daniel Ricciardo RB 1:31.516s + 1.142s 26
13 Logan Sargeant Williams 1:31.715s + 1.341s 27
14 Kevin Magnussen Haas 1:31.764s + 1.390s 27
15 Yuki Tsunoda RB 1:31.881s + 1.507s 29
16 Pierre Gasly Alpine 1:31.951s + 1.577s 25
17 Valtteri Bottas Sauber 1:32.001s + 1.627s 24
18 Esteban Ocon Alpine 1:32.027s + 1.653s 25
19 Zhou Guanyu Sauber 1:32.048s + 1.674s 28
20 Lando Norris McLaren 1:32.608s + 2.234s 25

Free Practice 3 results

Pos Driver Team Time Gap Laps
1 Carlos Sainz Ferrari 1:30.824s 18
2 Fernando Alonso Aston Martin 1:30.965s + 0.141s 18
3 Max Verstappen Red Bull 1:31.062s + 0.238s 16
4 Charles Leclerc Ferrari 1:31.094s + 0.270s 17
5 Lando Norris McLaren 1:31.118s + 0.294s 12
6 George Russell Mercedes 1:31.190s + 0.366s 12
7 Oscar Piastri McLaren 1:31.210s + 0.386s 13
8 Sergio Pérez Red Bull 1:31.248s + 0.424s 17
9 Nico Hülkenberg Haas 1:31.278s + 0.454s 13
10 Lance Stroll Aston Martin 1:31.396s + 0.572s 17
11 Daniel Ricciardo RB 1:31.449s + 0.625s 13
12 Lewis Hamilton Mercedes 1:31.452s + 0.628s 20
13 Yuki Tsunoda RB 1:31.631s + 0.807s 14
14 Kevin Magnussen Haas 1:31.671s + 0.847s 20
15 Alexander Albon Williams 1:31.965s + 1.141s 17
16 Zhou Guanyu Sauber 1:32.000s + 1.176s 17
17 Valtteri Bottas Sauber 1:32.096s + 1.272s 16
18 Esteban Ocon Alpine 1:32.124s + 1.300s 11
19 Logan Sargeant Williams 1:32.125s + 1.301s 16
20 Pierre Gasly Alpine 1:32.382s + 1.558s 14

Qualifying results

Pos Driver Team Q1 Q2 Q3
1 Max Verstappen Red Bull 1:30.031s 1:29.374s 1:29.179s
2 Charles Leclerc Ferrari 1:30.243s 1:29.165s 1:29.407s
3 George Russell Mercedes 1:30.350s 1:29.922s 1:29.485s
4 Carlos Sainz Ferrari 1:29.909s 1:29.573s 1:29.507s
5 Sergio Pérez Red Bull 1:30.221s 1:29.932s 1:29.537s
6 Fernando Alonso Aston Martin 1:30.179s 1:29.801s 1:29.542s
7 Lando Norris McLaren 1:30.143s 1:29.941s 1:29.614s
8 Oscar Piastri McLaren 1:30.531s 1:30.122s 1:29.683s
9 Lewis Hamilton Mercedes 1:30.451s 1:29.718s 1:29.710s
10 Nico Hülkenberg Haas 1:30.566s 1:29.851s 1:30.502s
11 Yuki Tsunoda RB 1:30.481s 1:30.129s
12 Lance Stroll Aston Martin 1:29.965s 1:30.200s
13 Alexander Albon Williams 1:30.397s 1:30.221s
14 Daniel Ricciardo RB 1:30.562s 1:30.278s
15 Kevin Magnussen Haas 1:30.646s 1:30.529s
16 Valtteri Bottas Sauber 1:30.756s
17 Zhou Guanyu Sauber 1:30.757s
18 Logan Sargeant Williams 1:30.770s
19 Esteban Ocon Alpine 1:30.793s
20 Pierre Gasly Alpine 1:30.948s

Race results

Pos Driver Team Gap Stops
1 Max Verstappen Red Bull 57 laps – 1:31:44.742s 2
2 Sergio Pérez Red Bull + 22.457s 2
3 Carlos Sainz Ferrari + 25.110s 2
4 Charles Leclerc Ferrari + 39.669s 2
5 George Russell Mercedes + 46.788s 2
6 Lando Norris McLaren + 48.458s 2
7 Lewis Hamilton Mercedes + 50.324s 2
8 Oscar Piastri McLaren + 56.082s 2
9 Fernando Alonso Aston Martin + 74.887s 2
10 Lance Stroll Aston Martin + 93.216s 2
11 Zhou Guanyu Sauber + 1 lap 2
12 Kevin Magnussen Haas + 1 lap 2
13 Daniel Ricciardo RB + 1 lap 2
14 Yuki Tsunoda RB + 1 lap 2
15 Alexander Albon Williams + 1 lap 2
16 Nico Hülkenberg Haas + 1 lap 3
17 Esteban Ocon Alpine + 1 lap 2
18 Pierre Gasly Alpine + 1 lap 3
19 Valtteri Bottas Sauber + 1 lap 2
20 Logan Sargeant Williams + 2 laps 3

Drivers championship standings

Pos Driver Points
1 Max Verstappen 26
2 Sergio Pérez 18
3 Carlos Sainz 15
4 Charles Leclerc 12
5 George Russell 10
6 Lando Norris 8
7 Lewis Hamilton 6
8 Oscar Piastri 4
9 Fernando Alonso 2
10 Lance Stroll 1
11 Zhou Guanyu 0
12 Kevin Magnussen 0
13 Daniel Ricciardo 0
14 Yuki Tsunoda 0
15 Alexander Albon 0
16 Nico Hülkenberg 0
17 Esteban Ocon 0
18 Pierre Gasly 0
19 Valtteri Bottas 0
20 Logan Sargeant 0

Constructors championship standings

Pos Team Points
1 Red Bull 44
2 Ferrari 27
3 Mercedes 16
4 McLaren 12
5 Aston Martin 3
6 Sauber 0
7 Haas 0
8 RB 0
9 Williams 0
10 Alpine 0

Keep up to date with all the F1 news via Facebook and Twitter

The post 2024 Bahrain Grand Prix Index appeared first on F1i.com.